Final Market Diaries: NYSE, Nasdaq, NYSE American, Arca 4:00 P.m. ET

Dow Jones
1 hour ago
                               Wed      Day Ago     Week Ago 
 NYSE Market Diary 
 Composite Values: 
 Issues Traded               2,817        2,828        2,851 
 Advances                    1,262        1,586        1,769 
 Declines                    1,458        1,147        1,002 
 Unchanged                      97           95           80 
 New highs                      46           59           83 
 New lows                       33           46           56 
 Adv vol (000)           1,794,681    2,514,473    3,453,419 
 Decl vol (000)          2,245,716    1,676,020    1,689,481 
 Total vol (000)         4,100,608    4,260,247    5,184,108 
 Closing Arms $(TRIN)$          1.08          .92          .86 
 Primary Market Values: 
 Adv vol (000)             436,900      556,148      740,654 
 Decl vol (000)            515,510      422,787      435,485 
 Total vol (000)           964,562      992,456    1,184,478 
 Block trades                3,499        3,466        3,847 
 
 Nasdaq Market Diary 
 Composite Values: 
 Issues Traded               5,055        5,101        5,105 
 Advances                    2,088        3,115        2,881 
 Declines                    2,773        1,800        2,052 
 Unchanged                     194          186          172 
 New highs                      90          161          199 
 New lows                       98          102          127 
 Adv vol (000)           3,026,410    5,509,132    5,160,829 
 Decl vol (000)          3,991,820    1,884,738    2,963,643 
 Total vol (000)         7,065,322    7,483,993    8,173,145 
 Closing Arms (TRIN)           .99          .59          .81 
 Block trades               53,029       41,225       40,619 
 
 American Market Diary 
 Composite Values: 
 Issues Traded                 297          299          300 
 Advances                      108          180          162 
 Declines                      179          105          126 
 Unchanged                      10           14           12 
 New highs                       4            5            5 
 New lows                        6            6            8 
 Total vol (000)         1,039,592      384,161      296,079 
 Closing Arms (TRIN)           .17          .37          .42 
 Primary Market Values: 
 Adv vol (000)               9,414       14,814       13,772 
 Decl vol (000)             11,434        3,259        4,277 
 Total vol (000)            21,004       18,918       18,252 
 Block trades                  236          195          190 
 
 Arca Market Diary 
 Composite Values: 
 Issues Traded               2,684        2,678        2,673 
 Advances                    1,079        2,027        1,959 
 Declines                    1,541          612          679 
 Unchanged                      64           39           35 
 New highs                      86          131          194 
 New lows                       11           13           26 
 Total vol (000)         1,402,386    1,564,971    2,110,632 
 Closing Arms (TRIN)          1.34         1.29          .87 
 Primary Market Values: 
 Adv vol (000)              79,792      183,252      262,456 
 Decl vol (000)            134,965       74,760       85,927 
 Total vol (000)           219,943      261,138      354,155 
 Block trades                1,163        1,358        1,770 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10